Основные характеристики струйных принтеров
Фирма | Модель | Формат бумаги | Скорость, стр./мин. | Разрешение, точек/дюйм | Буфер или объем встроенной памяти, Кбайт | Емкость подающего лотка, листов | Уровень шума при работе, дБА | Вес, кг | Размеры, см | ||
черно-белая печать | цветная печать | черно-белая печать | цветная печать | ||||||||
Canon | BJC-240 | A4 | 4 | 0.27 | 720x360 | 360x360 | 40 | 100 | 45 | 2.5 | 36 x 17 x 22 |
Canon | BJC-250 | A4 | 4 | 0.52 | 720x360 | 360x360 | 40 | 100 | 43 | 2.5 | 36 x 17 x 22 |
Canon | BJC-4200 Photo | A4 | 5 | 1 | 720x360 | 720x360 | 26 | 100 | 45 | 3.5 | 38 x 23 x 20 |
Canon | BJC-4200 | A4 | 5 | 1 | 720x360 | 720x360 | 26 | 100 | 45 | 3.5 | 38 x 23 x 20 |
Canon | BJC-4300 | A4 | 5 | 2 | 720x360 | 720x360 | 26 | 100 | 45 | 3.5 | 38 x 23 x 20 |
Canon | BJC-4304 Photo | A4 | 5 | 2 | 720x360 | 720x360 | 26 | 100 | 45 | 3.5 | 38 x 23 x 20 |
Canon | BJC-4550 | A3 | 5 | 1 | 720x360 | 720x360 | 64 | 100 | 45 | 4.3 | 45 x 22 x 25 |
Canon | BJC-620 | A4 | 3 | 1.7 | 720x720 | 720x720 | 60 | 100 | 45 | 4.5 | 41 x 18 x 25 |
Canon | BJC-7000 | A4 | 5 | 3.5 | 1200x600 | 1200x600 | 64 | 130 | 5.9 | 47 x 22 x 31 | |
Canon | BJC-80 | A4 | 4.5 | 2 | 720x360 | 720x360 | 34 | 30 | 2 | 30 x 6 x 16 | |
Epson | Stylus 1000 | A3 | 180 зн./с | 360x360 | 18 | 100 | 8.6 | 16 x 66 x 51 | |||
Epson | Stylus Color 1520 | A2 | 960 зн./с | 1440 x 720 | 1440 x 720 | 64 | 100 | 45 | 15 | 66 x 50 x 20 | |
Epson | Stylus Color 300 | A4 | 3 | 1.2 | 720x360 | 720x360 | 25 | 100 | 45 | 3.9 | 40 x 21 x 16 |
Epson | Stylus Color 3000 | A2 | 960 зн./с | 1440 x 720 | 1440 x 720 | 64 | 100 | 45 | 22.5 | 81 x 56 x 24 | |
Epson | Stylus Color 400 | A4 | 4 | 3 | 720x720 | 720x720 | 10 | 100 | 45 | 5.2 | 43 x 23 x 16 |
Epson | Stylus Color 600 | A4 | 240 зн./с | 4 | 1440 x 720 | 1440 x 720 | 32 | 100 | 47 | 5.2 | 43 x 23 x 16 |
Epson | Stylus Color 800 | A4 | 8 | 7 | 1440 x 720 | 1440 x 720 | 32 | 100 | 45 | 6.5 | 47 x 27 x 18 |
Epson | Stylus Photo | A4 | 0.5 (4"x6") | 720x720 | 720x720 | 64 | 100 | 45 | 5.2 | 43 x 27 x 17 | |
Epson | Stylus Pro XL+ | A3+ | 3 | 1.5 | 720x720 | 720x720 | 128 | 100 | 47 | 9.3 | 18 x 58 x 60 |
Epson | Stylus 200 | A4 | 3 | 720x720 | 720x720 | 15 | 3.9 | 40 x 21 x 15 | |||
Epson | Stylus Color 200 | A4 | 3 | 1.2 | 720x720 | 720x720 | 15 | 3.9 | 40 x 21 x 15 | ||
Hewlett-Packard | DeskJet 1000C | A3 | 6 | 3.5 | 600x600 | 600x600 | 512 | 150 | 50 | 9.4 | 58 x 22 x 67 |
Hewlett-Packard | DeskJet 1100C | A3 | 6.5 | 2 | 600x600 | 600x600 | 2 Мбайта | 150 | 49 | 9.4 | 58 x 22 x 67 |
Hewlett-Packard | DeskJet 1600C | A4 | 9 | 4 | 600x600 | 300x300 | 4 Мбайта | 180 | 11.3 | 28 x 51 x 43 | |
Hewlett-Packard | DeskJet 340 | A4 | 3 | 0.5 | 600x300 | 300x300 | 48 | 30 | 45 | 2.4 | 15 x 31 x 9 |
Hewlett-Packard | HP DeskJet 400L | A4 | 3 | 0.25 | 600x300 | 300x300 | 48 | 50 | 46 | 3 | 35 x 18 x 16 |
Hewlett-Packard | DeskJet 670C | A4 | 4 | 1.5 | 600x600 | 600x300 | 512 | 100 | 5.3 | 44 x 20 x 41 | |
Hewlett-Packard | DeskJet 670TV | A4 | 2.5 | 0.5 | 100 | 50 | 5.3 | 44 x 20 x 41 | |||
Hewlett-Packard | DeskJet 672C | A4 | 4 | 1.5 | 600x600 | 600x300 | 512 | 100 | 5.3 | 44 x 20 x 41 | |
Hewlett-Packard | DeskJet 692C | A4 | 5 | 1.7 | 600x600 | 600x300 | 512 | 100 | 48 | 5.3 | 44 x 20 x 41 |
Hewlett-Packard | DeskJet 694C | A4 | 5 | 1.7 | 600x600 | 600x300 | 512 | 100 | 48 | 5.3 | 44 x 20 x 41 |
Hewlett-Packard | DeskJet 720C | A4 | 8 | 4 | 600x600 | 600x300 | 42 | 5.5 | 45 x 18 x 35 | ||
Hewlett-Packard | DeskJet 722C | A4 | 8 | 4 | 600x600 | 600x300 | 100 | 42 | 5.5 | 45 x 18 x 35 | |
Hewlett-Packard | DeskJet 820C | A4 | 6.5 | 4 | 600x600 | 600x300 | 128 | 150 | 50 | 6.5 | 23 x 44 x 40 |
Hewlett-Packard | DeskJet 870C | A4 | 8 | 4 | 600x600 | 600x300 | 150 | 6.5 | 23 x 44 x 40 | ||
Hewlett-Packard | DeskJet 890C | A4 | 9 | 2 | 600x600 | 600x300 | 512 | 150 | 47 | 6.5 | 23 x 44 x 40 |
Hewlett-Packard | DeskWriter 680C | A4 | 5 | 1.5 | 600x600 | 600x300 | 512 | 100 | 48 | 5.3 | 20 x 44 x 40 |
Lexmark | 1000 Color Jetprinter | A4 | 3.5 | 1.5 | 600x600 | 600x600 | 30 | 2.3 | 36 x 16 x 15 | ||
Lexmark | 2030 Color Jetprinter | A4 | 3 | 1 | 600x300 | 600x300 | 100 | 4.3 | 46 x 24 x 19 | ||
Lexmark | 2050 Color Jetprinter | A4 | 5 | 2 | 600x600 | 600x600 | 150 | 4.4 | 43 x 27 x 30 | ||
Lexmark | 2055 Color Jetprinter | A4 | 5 | 2 | 600x600 | 600x600 | 150 | 4.4 | 43 x 27 x 30 | ||
Lexmark | 3000 Color Jetprinter | A4 | 5 | 1.5 | 600x300 | 600x300 | 100 | 50 | 4.3 | 45 x 21 x 20 | |
Lexmark | 4079 plus | A3 | 1.7 | 1 | 360x360 | 360x360 | 4 Мбайта | 100 | 45 | 10 | 52 x 41 x 17 |
Lexmark | 7000 Color Jetprinter | A4 | 8 | 3 | 1200x1200 | 1200x1200 | 150 | 4.3 | 43 x 27 x 30 | ||
Lexmark | 7200 Color Jetprinter | A4 | 8 | 3 | 1200x1200 | 1200x1200 | 150 | 4.3 | 43 x 27 x 30 | ||
Lexmark | 7200V Color Jetprinter | A4 | 8 | 3 | 1200x1200 | 1200x1200 | 150 | 4.3 | 43 x 27 x 30 | ||
Olivetti | JP 170 S | A4 | 3 | 600x300 | 300x300 | 40 | 48 | 3 | 17 x 38 x 20 | ||
Olivetti | JP 190 | A4 | 3 | 600x300 | 600x300 | 40 | 3 | 17 x 38 x 20 | |||
Olivetti | JP 790 | A4 | 6 | 600x600 | 600x600 | 1 Мбайт | 120 | 4.5 | 24 x 46 x 47 | ||
Olivetti | JP 792/795 | A4 | 6 | 600x600 | 600x600 | 512 | 120 | 4.5 | 24 x 46 x 47 | ||
Olivetti | JP 90 | A4 | 3 | 600x300 | 300x300 | 15 | 45 | 1.8 | 7 x 30 x 13 |
Компьютерная газета. Статья была опубликована в номере 45 за 1997 год в рубрике hard :: периферия